RadCabinets
Relics of Witney Ltd
35 Bridge Street, Witney, Oxon OX28 1DA England
Tel: +44 (0)1993 704611 E-mail
info@radcabinets.co.uk


Conditions of sale & Guarantee  


Back to Home Page

Step 8:Order Form

How to Order


Delivery 2 to 3  weeks UK

Carriage £10.00 UK mainland

All prices in GBP Sterling Inc. VAT

Step 7: Costing
How to Work out the Price
When you have calculated your cabinet size, work out a price using the charts below.

1) Below is a reminder of the things you should of now decided on and links back if you are unsure.

Step 1: Choose Style:
Contemporary / Classic / Ethnic.
Step 2: Choose number of panels.
One / Two / Three
Step 3:Choose Grille pattern.
7662 / 7602 / 7672 // 7632 / 7622 / 7612 // 2152 / 2172 / 2082.
Step 4: Measure you radiator.
Step 5: Work out Cabinet size.
Step 6: Variations.
Step 7: Work out cost.
Step 8: Fill in Order Form

2)
Using the charts and your cabinet width and height, work out the price of your cabinet.

3) This price includes VAT . Delivery is 10.00 GBP for mainland UK please contact us for quotes of overseas deliveries.

4) When you are sure of your measurements with the recommended clearances ( if you are unsure please check Step 5: ) next please fill in the Order form. 
Example, A Classic Cabinet of 1035mm high x 879mm wide would be £113.00 sizes are up to and including. 
Always round up to the next size
Classic Cabinets including grille: DEPTHS UP TO 250mm

Top Row Cabinet Height 

 

Left Hand Row Cabinet Width

 
 
Height
550 650 750 850 950 1050 1150 1250 1350
Width
600
£68 £72 £76 £80 £85 £89 £93 £97 £101
700 £74 £79 £83 £87 £92 £97 £101 £105 £109
800 £81 £86 £90 £95 £100 £105 £109 £114 £118
900 £88 £93 £98 £102 £108 £113 £117 £122 £127
1000 £95 £100 £105 £110 £116 £121 £126 £131 £135
1100 £102 £107 £112 £118 £124 £129 £134 £139 £144
1200 £109 £115 £120 £125 £132 £137 £142 £148 £153
1300 £116 £122 £127 £133 £139 £145 £150 £156 £162
1400 £123 £129 £135 £140 £147 £153 £159 £165 £170
1500 £130 £136 £142 £148 £155 £161 £167 £173 £179
1600 £137 £143 £149 £156 £163 £169 £175 £182 £188
1700 £144 £150 £157 £163 £171 £177 £184 £190 £196
1800 £151 £158 £164 £171 £179 £185 £192 £199 £205
1900 £158 £165 £172 £178 £186 £193 £200 £207 £214
2000 £165 £172 £179 £186 £194 £201 £208 £216 £223
2100 £172 £179 £186 £194 £202 £209 £217 £224 £231
2200 £179 £186 £194 £201 £210 £217 £225 £233 £240
2300 £186 £193 £201 £209 £218 £225 £233 £241 £249
2400 £193 £201 £209 £217 £226 £234 £242 £250 £258
Contemporary Cabinets including grille: DEPTHS UP TO 250mm

Top Row Cabinet Height 

 

Left Hand Row Cabinet Width

 

 

CHART  550 650 750 850 950 1050 1150 1250 1350
600 £59 £64 £68 £73 £77 £82 £86 £91 £95
700 £65 £70 £74 £79 £83 £88 £92 £97 £101
800 £71 £76 £80 £85 £90 £95 £100 £105 £109
900 £77 £82 £87 £93 £97 £103 £107 £112 £117
1000 £83 £89 £94 £99 £104 £109 £115 £120 £124
1100 £90 £95 £100 £106 £111 £117 £121 £128 £132
1200 £96 £102 £107 £113 £118 £124 £129 £135 £140
1300 £102 £108 £113 £120 £125 £131 £136 £142 £147
1400 £108 £115 £121 £126 £132 £138 £144 £149 £155
1500 £116 £121 £127 £134 £139 £146 £152 £157 £163
1600 £122 £127 £133 £140 £146 £152 £158 £165 £170
1700 £128 £134 £141 £146 £153 £159 £166 £172 £178
1800 £134 £141 £147 £154 £160 £167 £173 £180 £186
1900 £140 £147 £154 £160 £167 £173 £181 £186 £193
2000 £147 £153 £160 £167 £174 £181 £187 £194 £201
2100 £153 £160 £167 £174 £181 £188 £195 £202 £209
2200 £159 £166 £174 £181 £188 £195 £202 £209 £216
2300 £165 £172 £180 £187 £195 £202 £210 £217 £224
2400 £173 £180 £188 £195 £203 £210 £218 £225 £232
Ethnic Style Cabinets including grille: DEPTHS UP TO 250mm

Top Row Cabinet Height 

 

Left Hand Row Cabinet Width

 
 
CHART  550 650 750 850 950 1050 1150 1250 1350
600 £72 £79 £86 £93 £101 £107 £114 £121 £128
700 £78 £86 £95 £102 £111 £118 £126 £134 £141
800 £86 £94 £104 £112 £122 £129 £138 £148 £156
900 £93 £102 £113 £122 £132 £141 £151 £161 £170
1000 £101 £111 £122 £132 £143 £153 £163 £175 £185
1100 £108 £119 £131 £142 £155 £165 £176 £188 £199
1200 £116 £127 £140 £153 £165 £176 £189 £202 £213
1300 £122 £135 £149 £162 £176 £188 £201 £215 £228
1400 £130 £144 £158 £172 £186 £200 £214 £229 £242
1500 £137 £152 £167 £182 £198 £212 £227 £242 £257
1600 £145 £160 £176 £192 £209 £223 £239 £256 £271
1700 £152 £169 £185 £202 £219 £235 £252 £269 £285
1800 £160 £177 £194 £213 £230 £247 £264 £283 £300
1900 £166 £185 £203 £222 £240 £258 £277 £296 £314
2000 £174 £193 £212 £232 £252 £270 £290 £310 £328
2100 £181 £202 £221 £242 £263 £282 £302 £323 £343
2200 £189 £210 £230 £252 £273 £294 £315 £337 £357
2300 £196 £218 £239 £262 £284 £305 £327 £350 £372
2400 £204 £227 £250 £273 £296 £318 £341 £364 £387
If an extended shelf board is required (all Styles)
Example. a cabinet 208mm deep, 940mm wide and 670mm high with a shelf board depth of 300mm (ie an overhang of 92mm) (Per 50mm) would cost £105.00 plus £4.30, ( see chart below) = £2.15 x 2  a total cost of £109.30 

Cost Per 50mm extra
600 700 800 900 1000 1100 1200 1300 1400 1500
£1.29 £1.51 £1.72 £1.94 £2.15 £2.37 £2.58 £2.80 £3.01 £3.23
1600 1700 1800 1900 2000 2100 2200 2300 2400 0
£3.44 £3.66 £3.87 £4.09 £4.30 £4.52 £4.73 £4.95 £5.16 0

Return to top of page

© Acorn Webs - Last updated March 2004
 Acorn Webs